84
No Salad
FWD Forward · xLordPessoa · 185 cm
0.88 goals and 0.30 assists per game this season
Season stats
| Games | 104 |
| Goals | 91 |
| Assists | 31 |
| Avg rating | 7.2 |
| Man of the match | 17 |
| Win rate | 39% |
| Passes made | 1,480 |
| Pass success | 74% |
| Tackles | 57 |
| Tackle success | 11% |
| Shot success | 30% |
| Clean sheets | 0 |
| Red cards | 0 |
Career at TUFU
| Games | 104 |
| Goals | 91 |
| Assists | 31 |
| Avg rating | 7.2 |
| Man of the match | 17 |