80
Caldverde
FWD Forward · jpaocubo · 180 cm
0.41 goals and 0.41 assists per game this season
Season stats
| Games | 69 |
| Goals | 28 |
| Assists | 28 |
| Avg rating | 7.3 |
| Man of the match | 8 |
| Win rate | 28% |
| Passes made | 1,241 |
| Pass success | 78% |
| Tackles | 95 |
| Tackle success | 18% |
| Shot success | 26% |
| Clean sheets | 0 |
| Red cards | 0 |
Career at TUFU
| Games | 69 |
| Goals | 28 |
| Assists | 28 |
| Avg rating | 7.3 |
| Man of the match | 8 |