76
R. Gaspacho
FWD Forward · imZAU95 · 179 cm
0.00 goals and 0.45 assists per game this season
Season stats
| Games | 11 |
| Goals | 0 |
| Assists | 5 |
| Avg rating | 6.9 |
| Man of the match | 0 |
| Win rate | 27% |
| Passes made | 161 |
| Pass success | 82% |
| Tackles | 12 |
| Tackle success | 42% |
| Shot success | 0% |
| Clean sheets | 0 |
| Red cards | 0 |
Career at TUFU
| Games | 11 |
| Goals | 0 |
| Assists | 5 |
| Avg rating | 6.9 |
| Man of the match | 0 |