84
InDieta
MID Midfielder · SirJoseCoutinho · 179 cm
0.17 goals and 0.31 assists per game this season
Season stats
| Games | 121 |
| Goals | 20 |
| Assists | 38 |
| Avg rating | 7.7 |
| Man of the match | 19 |
| Win rate | 38% |
| Passes made | 2,301 |
| Pass success | 77% |
| Tackles | 219 |
| Tackle success | 22% |
| Shot success | 19% |
| Clean sheets | 0 |
| Red cards | 0 |
Career at TUFU
| Games | 121 |
| Goals | 20 |
| Assists | 38 |
| Avg rating | 7.7 |
| Man of the match | 19 |