84
DáMelão
FWD Forward · LuisaoEvan9 · 190 cm
0.25 goals and 0.25 assists per game this season
Season stats
| Games | 84 |
| Goals | 21 |
| Assists | 21 |
| Avg rating | 6.6 |
| Man of the match | 2 |
| Win rate | 36% |
| Passes made | 1,018 |
| Pass success | 67% |
| Tackles | 73 |
| Tackle success | 6% |
| Shot success | 18% |
| Clean sheets | 0 |
| Red cards | 1 |
Career at TUFU
| Games | 84 |
| Goals | 21 |
| Assists | 21 |
| Avg rating | 6.6 |
| Man of the match | 2 |